<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Talent Junction - An HR Blog &#187; Performance Management</title>
	<atom:link href="http://www.empxtrack.com/blog/category/performance-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.empxtrack.com/blog</link>
	<description>Blogging Ideas for Human Resources</description>
	<lastBuildDate>Thu, 21 Apr 2011 07:41:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Managing Non-Performers</title>
		<link>http://www.empxtrack.com/blog/06/managing-non-performers/</link>
		<comments>http://www.empxtrack.com/blog/06/managing-non-performers/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 12:26:58 +0000</pubDate>
		<dc:creator>Maj. Gen. B.K. Bhatia</dc:creator>
				<category><![CDATA[HR Best Practices]]></category>
		<category><![CDATA[Performance Management]]></category>

		<guid isPermaLink="false">http://www.empxtrack.com/blog/?p=168</guid>
		<description><![CDATA[Introduction
Organizations focus mostly on managing high performers, probably as a risk mitigation measure.
After all the high-performers are considered as the drivers of business and their retention is a high priority for the organization.
This article, however, examines how to manage non-performers which may sometimes be 10-20% of your employee strength.
Who are non-performers ?
Are non-performers those who

Do [...]]]></description>
		<wfw:commentRss>http://www.empxtrack.com/blog/06/managing-non-performers/feed/</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
		<item>
		<title>Getting the Performance Appraisal Right</title>
		<link>http://www.empxtrack.com/blog/04/getting-the-performance-appraisal-right/</link>
		<comments>http://www.empxtrack.com/blog/04/getting-the-performance-appraisal-right/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 06:27:42 +0000</pubDate>
		<dc:creator>Tushar Bhatia</dc:creator>
				<category><![CDATA[Employee Appraisals]]></category>
		<category><![CDATA[HR Best Practices]]></category>
		<category><![CDATA[HR Technology]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Performance Management]]></category>

		<guid isPermaLink="false">http://empxtrack.com/blog/?p=134</guid>
		<description><![CDATA[Most companies want to appraise their employees on a periodic basis and their Human Resources department is generally responsible to manage this process. I have often seen that the buy-in and participation from the Line managers is not as much as one would expect. Based on my meetings with a large number of HR managers, [...]]]></description>
		<wfw:commentRss>http://www.empxtrack.com/blog/04/getting-the-performance-appraisal-right/feed/</wfw:commentRss>
		<slash:comments>39</slash:comments>
		</item>
		<item>
		<title>Variable Incentive Plans: A Motivation &amp; Retention tool</title>
		<link>http://www.empxtrack.com/blog/04/variable-incentive-plans-a-motivation-retention-tool/</link>
		<comments>http://www.empxtrack.com/blog/04/variable-incentive-plans-a-motivation-retention-tool/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 11:49:10 +0000</pubDate>
		<dc:creator>Tushar Bhatia</dc:creator>
				<category><![CDATA[Compensation Planning]]></category>
		<category><![CDATA[Employee Rewards]]></category>
		<category><![CDATA[HR Best Practices]]></category>
		<category><![CDATA[HR Technology]]></category>
		<category><![CDATA[Payroll]]></category>
		<category><![CDATA[Performance Management]]></category>

		<guid isPermaLink="false">http://empxtrack.com/blog/?p=131</guid>
		<description><![CDATA[Since the past two years Variable Incentives did not work very well since most employees wanted the security of a high base-pay and meeting targets was largely unpredictable. The economy is on an up-swing again and employers &#38; employees see new opportunities for increasing incomes.
Organizations want to curtail their fixed costs, hence salaries may not [...]]]></description>
		<wfw:commentRss>http://www.empxtrack.com/blog/04/variable-incentive-plans-a-motivation-retention-tool/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Post-Recession Challenges of Talent Management</title>
		<link>http://www.empxtrack.com/blog/10/post-recession-challenges-of-talent-management/</link>
		<comments>http://www.empxtrack.com/blog/10/post-recession-challenges-of-talent-management/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 09:06:56 +0000</pubDate>
		<dc:creator>Gireesh Sharma</dc:creator>
				<category><![CDATA[Compensation Planning]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Employee Appraisals]]></category>
		<category><![CDATA[Employee Rewards]]></category>
		<category><![CDATA[Performance Management]]></category>

		<guid isPermaLink="false">http://empxtrack.com/blog/?p=111</guid>
		<description><![CDATA[Recovering Economies
After a year or so the news on recession is taking a U-turn (not a V-turn though). Officially, analysts are reporting that recession is over, including Google CEO.   While it will take some time for recession to pave the way for prosperity and growth for business in general, the prosperity is already [...]]]></description>
		<wfw:commentRss>http://www.empxtrack.com/blog/10/post-recession-challenges-of-talent-management/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Employee termination or firing &#8211; HR&#8217;s role is critical!</title>
		<link>http://www.empxtrack.com/blog/09/role-hr-employee-termination-firing-rules-practices-litigations/</link>
		<comments>http://www.empxtrack.com/blog/09/role-hr-employee-termination-firing-rules-practices-litigations/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 08:45:23 +0000</pubDate>
		<dc:creator>Gireesh Sharma</dc:creator>
				<category><![CDATA[HR Best Practices]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Performance Management]]></category>
		<category><![CDATA[hr laws]]></category>
		<category><![CDATA[litigations]]></category>
		<category><![CDATA[performance evaluations]]></category>

		<guid isPermaLink="false">http://empxtrack.com/blog/?p=105</guid>
		<description><![CDATA[Termination or firing employees at work is a not-so-liked but mandatory process at business. All businesses big or small at time terminate or fire employee because of business compulsions. However, the recent downturn has accelerated the employee termination largely due to financial and performance problems.
Decision to fire an employee is never welcomed, however, there are [...]]]></description>
		<wfw:commentRss>http://www.empxtrack.com/blog/09/role-hr-employee-termination-firing-rules-practices-litigations/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Importance of HR Data for a CEO</title>
		<link>http://www.empxtrack.com/blog/08/ceo-needs-hr-reports-investors-vc-funding-ipo-top-questions/</link>
		<comments>http://www.empxtrack.com/blog/08/ceo-needs-hr-reports-investors-vc-funding-ipo-top-questions/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 06:53:57 +0000</pubDate>
		<dc:creator>Gireesh Sharma</dc:creator>
				<category><![CDATA[Employee Appraisals]]></category>
		<category><![CDATA[HR Best Practices]]></category>
		<category><![CDATA[HR Technology]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Performance Management]]></category>
		<category><![CDATA[HR Questions]]></category>
		<category><![CDATA[HR Software]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[PeopleSoft]]></category>
		<category><![CDATA[Performacne Management System]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[Venture Capitalists]]></category>
		<category><![CDATA[WorkDay]]></category>

		<guid isPermaLink="false">http://empxtrack.com/blog/?p=101</guid>
		<description><![CDATA[I used to believe that HR Data was useful for HR Departments only since the department was responsible for employee development &#38; management activities. Alternately, the CFO and CEO were only interested in metrics such as cost of hire, total compensation, cost for training etc which were more oriented towards financial goals and treated employee [...]]]></description>
		<wfw:commentRss>http://www.empxtrack.com/blog/08/ceo-needs-hr-reports-investors-vc-funding-ipo-top-questions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Free Human Resources (HR) Software Download Facts</title>
		<link>http://www.empxtrack.com/blog/04/free-human-resources-hr-software-download-facts/</link>
		<comments>http://www.empxtrack.com/blog/04/free-human-resources-hr-software-download-facts/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 15:30:21 +0000</pubDate>
		<dc:creator>Gireesh Sharma</dc:creator>
				<category><![CDATA[Employee Appraisals]]></category>
		<category><![CDATA[Goal Setting]]></category>
		<category><![CDATA[HR Technology]]></category>
		<category><![CDATA[HRMS (HRIS)]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Performance Management]]></category>

		<guid isPermaLink="false">http://empxtrack.com/blog/?p=91</guid>
		<description><![CDATA[Free HR Software
Many visitors on EmpXtrack&#8217;s website come to look for  Free HR software. Because there are many softwares in different domains that come for FREE, they expect that there can be a Free Human Resources Software too. This post will discuss &#8220;Is there any free lunch (software) at all?&#8221; for Human Resources Management. [...]]]></description>
		<wfw:commentRss>http://www.empxtrack.com/blog/04/free-human-resources-hr-software-download-facts/feed/</wfw:commentRss>
		<slash:comments>60</slash:comments>
		</item>
		<item>
		<title>Writing SMART Goals (also called KRAs) from Job Descriptions</title>
		<link>http://www.empxtrack.com/blog/04/how-to-write-goals-kras-for-sales-marketing-hr-it-finance/</link>
		<comments>http://www.empxtrack.com/blog/04/how-to-write-goals-kras-for-sales-marketing-hr-it-finance/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 14:16:28 +0000</pubDate>
		<dc:creator>Gireesh Sharma</dc:creator>
				<category><![CDATA[Goal Setting]]></category>
		<category><![CDATA[HR Best Practices]]></category>
		<category><![CDATA[HR Technology]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Performance Management]]></category>

		<guid isPermaLink="false">http://empxtrack.com/blog/?p=88</guid>
		<description><![CDATA[Many Managers (Including HR managers responsible for writing others Goals) often ask to help them on creating Goals (Key Responsibility Areas)  for different designations, which they can use for setting Goals and/or conducting performance appraisals. While most of these managers are completely aware of their job profile, they find it difficult to shape it [...]]]></description>
		<wfw:commentRss>http://www.empxtrack.com/blog/04/how-to-write-goals-kras-for-sales-marketing-hr-it-finance/feed/</wfw:commentRss>
		<slash:comments>47</slash:comments>
		</item>
		<item>
		<title>Employee Appraisal Scores can be DECEPTIVE</title>
		<link>http://www.empxtrack.com/blog/03/employee-appraisal-scores-can-be-deceptive/</link>
		<comments>http://www.empxtrack.com/blog/03/employee-appraisal-scores-can-be-deceptive/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 09:11:44 +0000</pubDate>
		<dc:creator>Gireesh Sharma</dc:creator>
				<category><![CDATA[Employee Appraisals]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Performance Management]]></category>

		<guid isPermaLink="false">http://empxtrack.com/blog/?p=86</guid>
		<description><![CDATA[Recession has done at least one good thing for organizations. Shifting the FOCUS from Gut-feelings to qualitative and quantitative analysis of business performance and decisions.
&#8220;I think Steve is a great guy.&#8221; doesn&#8217;t work anymore. It has to be &#8220;Look at  John&#8217;s sales performance report. It says he is doing great job.&#8221;
The next thing that [...]]]></description>
		<wfw:commentRss>http://www.empxtrack.com/blog/03/employee-appraisal-scores-can-be-deceptive/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>The Ray of Hope in Recession for Human Resources</title>
		<link>http://www.empxtrack.com/blog/03/hope-for-human-resources-during-recession/</link>
		<comments>http://www.empxtrack.com/blog/03/hope-for-human-resources-during-recession/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 13:41:36 +0000</pubDate>
		<dc:creator>Gireesh Sharma</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[HR Technology]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Performance Management]]></category>

		<guid isPermaLink="false">http://empxtrack.com/blog/?p=79</guid>
		<description><![CDATA[EmpXtrack HR Consultants team has released a new case study on the Human Resource Management in Retail Industry. This case study covers the challenges faced by HR in management of employees in an organization having chain of stores in multiple locations.
The organization in the study is one of the largest retail stores chains. They have [...]]]></description>
		<wfw:commentRss>http://www.empxtrack.com/blog/03/hope-for-human-resources-during-recession/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>The Future of Human Resources Management</title>
		<link>http://www.empxtrack.com/blog/02/future-human-resources-management/</link>
		<comments>http://www.empxtrack.com/blog/02/future-human-resources-management/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 06:50:42 +0000</pubDate>
		<dc:creator>Gireesh Sharma</dc:creator>
				<category><![CDATA[HR Technology]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Performance Management]]></category>

		<guid isPermaLink="false">http://empxtrack.com/blog/?p=77</guid>
		<description><![CDATA[Prayag Consulting, a leading technology marketing firm, recently interviewed President of Saigun Technologies and the Chief Architect of EmpXtrack, Tushar Bhatia, regarding the trends in HR Technology, the future of HR Management and entrepreneurship. Here are some excerpts from the interview that appeared in their newsletter Focal Point.
What the future holds for HR Technology 

With [...]]]></description>
		<wfw:commentRss>http://www.empxtrack.com/blog/02/future-human-resources-management/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Why employee performance appraisals are ineffective, sometimes?</title>
		<link>http://www.empxtrack.com/blog/01/effective-employee-performance-appraisals/</link>
		<comments>http://www.empxtrack.com/blog/01/effective-employee-performance-appraisals/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 10:00:43 +0000</pubDate>
		<dc:creator>Gireesh Sharma</dc:creator>
				<category><![CDATA[Employee Appraisals]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Performance Management]]></category>

		<guid isPermaLink="false">http://empxtrack.com/blog/?p=73</guid>
		<description><![CDATA[One of my HR Community friends,  Basheer wrote to me:
&#62; Dear Mr. Gireesh Sharma,
 &#62;
&#62; When most people consider traditional performance appraisals a time consuming and expensive task, I also believe they are ineffective in the present work culture of organizations.
&#62;
&#62; I would like to hear from you the better ways to get the [...]]]></description>
		<wfw:commentRss>http://www.empxtrack.com/blog/01/effective-employee-performance-appraisals/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>What is a bigger problem: Managing employee appraisals or writing accurate appraisals?</title>
		<link>http://www.empxtrack.com/blog/12/solution-problem-managing-employee-appraisals-writing-accurate-appraisals/</link>
		<comments>http://www.empxtrack.com/blog/12/solution-problem-managing-employee-appraisals-writing-accurate-appraisals/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 09:31:08 +0000</pubDate>
		<dc:creator>Gireesh Sharma</dc:creator>
				<category><![CDATA[Employee Appraisals]]></category>
		<category><![CDATA[HR Technology]]></category>
		<category><![CDATA[HRMS (HRIS)]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Performance Management]]></category>

		<guid isPermaLink="false">http://empxtrack.com/blog/?p=68</guid>
		<description><![CDATA[While, I was organizing a software training workshop for  a major Electric Power Distribution Corporation in New Delhi, I asked Vikram Singh, one of the participating Senior Managers,  who has a team size of 150 employees for performance review,  &#8220;What is the bigger problem when conducting employee appraisals: managing appraisals or writing [...]]]></description>
		<wfw:commentRss>http://www.empxtrack.com/blog/12/solution-problem-managing-employee-appraisals-writing-accurate-appraisals/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Ten Tips For Downsizing with Grace in Difficult Economic Times</title>
		<link>http://www.empxtrack.com/blog/11/downsizing-grace-difficult-economic-times-financial-crisi/</link>
		<comments>http://www.empxtrack.com/blog/11/downsizing-grace-difficult-economic-times-financial-crisi/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 10:37:32 +0000</pubDate>
		<dc:creator>Gireesh Sharma</dc:creator>
				<category><![CDATA[HR Best Practices]]></category>
		<category><![CDATA[HR Technology]]></category>
		<category><![CDATA[Performance Management]]></category>

		<guid isPermaLink="false">http://empxtrack.com/blog/?p=55</guid>
		<description><![CDATA[Difficult economic times call for tough calls, and, downsizing is one of the toughest calls that leadership and HR have to take. Though downsizing is the most hated task and nobody wants to do it; it is a necessary evil for saving a company from an economic collapse.
With little efforts organizations can minimize the effect [...]]]></description>
		<wfw:commentRss>http://www.empxtrack.com/blog/11/downsizing-grace-difficult-economic-times-financial-crisi/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>SaaS gets its due recognition</title>
		<link>http://www.empxtrack.com/blog/08/saas-offering-in-human-resource-management/</link>
		<comments>http://www.empxtrack.com/blog/08/saas-offering-in-human-resource-management/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 07:27:26 +0000</pubDate>
		<dc:creator>Gireesh Sharma</dc:creator>
				<category><![CDATA[Goal Setting]]></category>
		<category><![CDATA[HR Best Practices]]></category>
		<category><![CDATA[HRMS (HRIS)]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Performance Management]]></category>

		<guid isPermaLink="false">http://empxtrack.com/blog/?p=10</guid>
		<description><![CDATA[It was refreshing to see the perspective of a leading monthly magazine DARE which talked about SaaS as a
way to lower IT costs. Makes me proud since we were covered as one of the top provider in HR. You can read about the article and even view the coverage here.
And to begin with, we faced [...]]]></description>
		<wfw:commentRss>http://www.empxtrack.com/blog/08/saas-offering-in-human-resource-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

