<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Talent Junction - An HR Blog &#187; HR Technology</title>
	<atom:link href="http://www.empxtrack.com/blog/category/hr-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.empxtrack.com/blog</link>
	<description>Blogging Ideas for Human Resources</description>
	<lastBuildDate>Thu, 21 Apr 2011 07:41:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Employee Training: A Management Perspective</title>
		<link>http://www.empxtrack.com/blog/05/employee-training-a-management-perspective/</link>
		<comments>http://www.empxtrack.com/blog/05/employee-training-a-management-perspective/#comments</comments>
		<pubDate>Mon, 10 May 2010 11:45:37 +0000</pubDate>
		<dc:creator>Maj. Gen. B.K. Bhatia</dc:creator>
				<category><![CDATA[HR Best Practices]]></category>
		<category><![CDATA[HR Technology]]></category>
		<category><![CDATA[Human Resources]]></category>

		<guid isPermaLink="false">http://www.empxtrack.com/blog/?p=157</guid>
		<description><![CDATA[How does the management view employee training and what do they expect from it? This was a question which intrigued us; we wanted to understand how senior employees looked at the training function from a strategic perspective.
This article captures our discussions with employees in Operations, Management, HR &#38; Training departments. We wanted to understand what [...]]]></description>
		<wfw:commentRss>http://www.empxtrack.com/blog/05/employee-training-a-management-perspective/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>Getting the Performance Appraisal Right</title>
		<link>http://www.empxtrack.com/blog/04/getting-the-performance-appraisal-right/</link>
		<comments>http://www.empxtrack.com/blog/04/getting-the-performance-appraisal-right/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 06:27:42 +0000</pubDate>
		<dc:creator>Tushar Bhatia</dc:creator>
				<category><![CDATA[Employee Appraisals]]></category>
		<category><![CDATA[HR Best Practices]]></category>
		<category><![CDATA[HR Technology]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Performance Management]]></category>

		<guid isPermaLink="false">http://empxtrack.com/blog/?p=134</guid>
		<description><![CDATA[Most companies want to appraise their employees on a periodic basis and their Human Resources department is generally responsible to manage this process. I have often seen that the buy-in and participation from the Line managers is not as much as one would expect. Based on my meetings with a large number of HR managers, [...]]]></description>
		<wfw:commentRss>http://www.empxtrack.com/blog/04/getting-the-performance-appraisal-right/feed/</wfw:commentRss>
		<slash:comments>39</slash:comments>
		</item>
		<item>
		<title>Variable Incentive Plans: A Motivation &amp; Retention tool</title>
		<link>http://www.empxtrack.com/blog/04/variable-incentive-plans-a-motivation-retention-tool/</link>
		<comments>http://www.empxtrack.com/blog/04/variable-incentive-plans-a-motivation-retention-tool/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 11:49:10 +0000</pubDate>
		<dc:creator>Tushar Bhatia</dc:creator>
				<category><![CDATA[Compensation Planning]]></category>
		<category><![CDATA[Employee Rewards]]></category>
		<category><![CDATA[HR Best Practices]]></category>
		<category><![CDATA[HR Technology]]></category>
		<category><![CDATA[Payroll]]></category>
		<category><![CDATA[Performance Management]]></category>

		<guid isPermaLink="false">http://empxtrack.com/blog/?p=131</guid>
		<description><![CDATA[Since the past two years Variable Incentives did not work very well since most employees wanted the security of a high base-pay and meeting targets was largely unpredictable. The economy is on an up-swing again and employers &#38; employees see new opportunities for increasing incomes.
Organizations want to curtail their fixed costs, hence salaries may not [...]]]></description>
		<wfw:commentRss>http://www.empxtrack.com/blog/04/variable-incentive-plans-a-motivation-retention-tool/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>ROI on automating the Payroll Function</title>
		<link>http://www.empxtrack.com/blog/01/benefits-of-payroll-software-automation/</link>
		<comments>http://www.empxtrack.com/blog/01/benefits-of-payroll-software-automation/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 12:52:47 +0000</pubDate>
		<dc:creator>Tushar Bhatia</dc:creator>
				<category><![CDATA[Compensation Planning]]></category>
		<category><![CDATA[HR Best Practices]]></category>
		<category><![CDATA[HR Technology]]></category>
		<category><![CDATA[Payroll]]></category>

		<guid isPermaLink="false">http://empxtrack.com/blog/?p=123</guid>
		<description><![CDATA[
It is difficult to anticipate the benefits of taking your payroll online. This was a challenge faced by one of our recent customers where the HR department found it challenging to estimate the ROI derived from implementation of an integrated Payroll software. 
This article describes some of the benefits analyzed and presented to the senior [...]]]></description>
		<wfw:commentRss>http://www.empxtrack.com/blog/01/benefits-of-payroll-software-automation/feed/</wfw:commentRss>
		<slash:comments>51</slash:comments>
		</item>
		<item>
		<title>Case Study: Performance Management System for Educational Institutions</title>
		<link>http://www.empxtrack.com/blog/11/case-study-performance-management-softwar-for-educational-institutions/</link>
		<comments>http://www.empxtrack.com/blog/11/case-study-performance-management-softwar-for-educational-institutions/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 14:56:57 +0000</pubDate>
		<dc:creator>Gireesh Sharma</dc:creator>
				<category><![CDATA[Case Study/ White Papers]]></category>
		<category><![CDATA[Employee Appraisals]]></category>
		<category><![CDATA[Goal Setting]]></category>
		<category><![CDATA[HR Technology]]></category>
		<category><![CDATA[Human Resources]]></category>

		<guid isPermaLink="false">http://empxtrack.com/blog/?p=117</guid>
		<description><![CDATA[As the need for talented workforce is growing worldwide, so is the need for faculty &#38; staff with requisite skills in the educational institutions to produce the base for generating such a work force. Businesses are continuously demanding fresh talent which can meet challenges of twenty-first century through innovative and out-of-the box thinking. Business leaders [...]]]></description>
		<wfw:commentRss>http://www.empxtrack.com/blog/11/case-study-performance-management-softwar-for-educational-institutions/feed/</wfw:commentRss>
		<slash:comments>33</slash:comments>
		</item>
		<item>
		<title>What Web 2.0 and SaaS Software offer that Legacy ERPs do not provide?</title>
		<link>http://www.empxtrack.com/blog/10/benefits-advantages-web-2-saas-software-vs-legacy-erps/</link>
		<comments>http://www.empxtrack.com/blog/10/benefits-advantages-web-2-saas-software-vs-legacy-erps/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 07:46:10 +0000</pubDate>
		<dc:creator>Gireesh Sharma</dc:creator>
				<category><![CDATA[HR Best Practices]]></category>
		<category><![CDATA[HR Technology]]></category>
		<category><![CDATA[HRMS (HRIS)]]></category>

		<guid isPermaLink="false">http://empxtrack.com/blog/?p=114</guid>
		<description><![CDATA[In the last few years, Web 2.0 and SaaS have captured a significant portion of the market led by legacy ERP systems. Even large enterprises (which only showered their love on ERPs) are now accepting the value of SaaS application over legacy ERPs.
A survey about SaaS conducted in August 2009 by Business Week Research Services [...]]]></description>
		<wfw:commentRss>http://www.empxtrack.com/blog/10/benefits-advantages-web-2-saas-software-vs-legacy-erps/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Web-based HRIS helps in FMLA Compliance</title>
		<link>http://www.empxtrack.com/blog/09/fmla-leave-act-compliance-software-for-recordkeeping/</link>
		<comments>http://www.empxtrack.com/blog/09/fmla-leave-act-compliance-software-for-recordkeeping/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 11:36:04 +0000</pubDate>
		<dc:creator>Gireesh Sharma</dc:creator>
				<category><![CDATA[FMLA]]></category>
		<category><![CDATA[HR Technology]]></category>
		<category><![CDATA[HRMS (HRIS)]]></category>
		<category><![CDATA[Human Resources]]></category>

		<guid isPermaLink="false">http://empxtrack.com/blog/?p=103</guid>
		<description><![CDATA[Introduction: This blog post mentions the benefits of using an HR Software (also called recordkeeping software) in maintaining compliance with FMLA, a law in United States about family and medical leaves. It is important for HR, CEO and CFO to know about FMLA law as employers in US have lost millions of dollars in FMLA [...]]]></description>
		<wfw:commentRss>http://www.empxtrack.com/blog/09/fmla-leave-act-compliance-software-for-recordkeeping/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Importance of HR Data for a CEO</title>
		<link>http://www.empxtrack.com/blog/08/ceo-needs-hr-reports-investors-vc-funding-ipo-top-questions/</link>
		<comments>http://www.empxtrack.com/blog/08/ceo-needs-hr-reports-investors-vc-funding-ipo-top-questions/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 06:53:57 +0000</pubDate>
		<dc:creator>Gireesh Sharma</dc:creator>
				<category><![CDATA[Employee Appraisals]]></category>
		<category><![CDATA[HR Best Practices]]></category>
		<category><![CDATA[HR Technology]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Performance Management]]></category>
		<category><![CDATA[HR Questions]]></category>
		<category><![CDATA[HR Software]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[PeopleSoft]]></category>
		<category><![CDATA[Performacne Management System]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[Venture Capitalists]]></category>
		<category><![CDATA[WorkDay]]></category>

		<guid isPermaLink="false">http://empxtrack.com/blog/?p=101</guid>
		<description><![CDATA[I used to believe that HR Data was useful for HR Departments only since the department was responsible for employee development &#38; management activities. Alternately, the CFO and CEO were only interested in metrics such as cost of hire, total compensation, cost for training etc which were more oriented towards financial goals and treated employee [...]]]></description>
		<wfw:commentRss>http://www.empxtrack.com/blog/08/ceo-needs-hr-reports-investors-vc-funding-ipo-top-questions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Strategic Benefits of Online Leave Management System</title>
		<link>http://www.empxtrack.com/blog/07/strategic-benefits-of-online-leave-management-system/</link>
		<comments>http://www.empxtrack.com/blog/07/strategic-benefits-of-online-leave-management-system/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 15:42:56 +0000</pubDate>
		<dc:creator>Gireesh Sharma</dc:creator>
				<category><![CDATA[HR Best Practices]]></category>
		<category><![CDATA[HR Technology]]></category>
		<category><![CDATA[HRMS (HRIS)]]></category>
		<category><![CDATA[Human Resources]]></category>

		<guid isPermaLink="false">http://empxtrack.com/blog/?p=97</guid>
		<description><![CDATA[Leave Management is one of the most important HR processes, that consumes a small but significant portion of managerial time. While managers are usually overloaded with projects &#38; hunger for resources, approving subordinates leaves is a tight rope walk. On one hand HR has to ensure compliance with leave policy &#38; ensure availability of sufficient [...]]]></description>
		<wfw:commentRss>http://www.empxtrack.com/blog/07/strategic-benefits-of-online-leave-management-system/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Web 2.0 and SaaS for Human Resource Managers</title>
		<link>http://www.empxtrack.com/blog/07/web-2-and-saas-for-human-resource-managers-and-hr/</link>
		<comments>http://www.empxtrack.com/blog/07/web-2-and-saas-for-human-resource-managers-and-hr/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 11:20:41 +0000</pubDate>
		<dc:creator>Gireesh Sharma</dc:creator>
				<category><![CDATA[HR Best Practices]]></category>
		<category><![CDATA[HR Technology]]></category>
		<category><![CDATA[Human Resources]]></category>

		<guid isPermaLink="false">http://empxtrack.com/blog/?p=94</guid>
		<description><![CDATA[Recently we were asked by “People and Management” a popular HR  magazine  in India to explain Web 2.0 and SaaS  to their readers who are mainly senior HR Folks, CEOs and other management profiles. Our thoughts were published in the magazine as an article titled &#8220;Web 2.0 and The SaaS Factor for [...]]]></description>
		<wfw:commentRss>http://www.empxtrack.com/blog/07/web-2-and-saas-for-human-resource-managers-and-hr/feed/</wfw:commentRss>
		<slash:comments>38</slash:comments>
		</item>
		<item>
		<title>Free Human Resources (HR) Software Download Facts</title>
		<link>http://www.empxtrack.com/blog/04/free-human-resources-hr-software-download-facts/</link>
		<comments>http://www.empxtrack.com/blog/04/free-human-resources-hr-software-download-facts/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 15:30:21 +0000</pubDate>
		<dc:creator>Gireesh Sharma</dc:creator>
				<category><![CDATA[Employee Appraisals]]></category>
		<category><![CDATA[Goal Setting]]></category>
		<category><![CDATA[HR Technology]]></category>
		<category><![CDATA[HRMS (HRIS)]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Performance Management]]></category>

		<guid isPermaLink="false">http://empxtrack.com/blog/?p=91</guid>
		<description><![CDATA[Free HR Software
Many visitors on EmpXtrack&#8217;s website come to look for  Free HR software. Because there are many softwares in different domains that come for FREE, they expect that there can be a Free Human Resources Software too. This post will discuss &#8220;Is there any free lunch (software) at all?&#8221; for Human Resources Management. [...]]]></description>
		<wfw:commentRss>http://www.empxtrack.com/blog/04/free-human-resources-hr-software-download-facts/feed/</wfw:commentRss>
		<slash:comments>60</slash:comments>
		</item>
		<item>
		<title>Writing SMART Goals (also called KRAs) from Job Descriptions</title>
		<link>http://www.empxtrack.com/blog/04/how-to-write-goals-kras-for-sales-marketing-hr-it-finance/</link>
		<comments>http://www.empxtrack.com/blog/04/how-to-write-goals-kras-for-sales-marketing-hr-it-finance/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 14:16:28 +0000</pubDate>
		<dc:creator>Gireesh Sharma</dc:creator>
				<category><![CDATA[Goal Setting]]></category>
		<category><![CDATA[HR Best Practices]]></category>
		<category><![CDATA[HR Technology]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Performance Management]]></category>

		<guid isPermaLink="false">http://empxtrack.com/blog/?p=88</guid>
		<description><![CDATA[Many Managers (Including HR managers responsible for writing others Goals) often ask to help them on creating Goals (Key Responsibility Areas)  for different designations, which they can use for setting Goals and/or conducting performance appraisals. While most of these managers are completely aware of their job profile, they find it difficult to shape it [...]]]></description>
		<wfw:commentRss>http://www.empxtrack.com/blog/04/how-to-write-goals-kras-for-sales-marketing-hr-it-finance/feed/</wfw:commentRss>
		<slash:comments>47</slash:comments>
		</item>
		<item>
		<title>The Ray of Hope in Recession for Human Resources</title>
		<link>http://www.empxtrack.com/blog/03/hope-for-human-resources-during-recession/</link>
		<comments>http://www.empxtrack.com/blog/03/hope-for-human-resources-during-recession/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 13:41:36 +0000</pubDate>
		<dc:creator>Gireesh Sharma</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[HR Technology]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Performance Management]]></category>

		<guid isPermaLink="false">http://empxtrack.com/blog/?p=79</guid>
		<description><![CDATA[EmpXtrack HR Consultants team has released a new case study on the Human Resource Management in Retail Industry. This case study covers the challenges faced by HR in management of employees in an organization having chain of stores in multiple locations.
The organization in the study is one of the largest retail stores chains. They have [...]]]></description>
		<wfw:commentRss>http://www.empxtrack.com/blog/03/hope-for-human-resources-during-recession/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>The Future of Human Resources Management</title>
		<link>http://www.empxtrack.com/blog/02/future-human-resources-management/</link>
		<comments>http://www.empxtrack.com/blog/02/future-human-resources-management/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 06:50:42 +0000</pubDate>
		<dc:creator>Gireesh Sharma</dc:creator>
				<category><![CDATA[HR Technology]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Performance Management]]></category>

		<guid isPermaLink="false">http://empxtrack.com/blog/?p=77</guid>
		<description><![CDATA[Prayag Consulting, a leading technology marketing firm, recently interviewed President of Saigun Technologies and the Chief Architect of EmpXtrack, Tushar Bhatia, regarding the trends in HR Technology, the future of HR Management and entrepreneurship. Here are some excerpts from the interview that appeared in their newsletter Focal Point.
What the future holds for HR Technology 

With [...]]]></description>
		<wfw:commentRss>http://www.empxtrack.com/blog/02/future-human-resources-management/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What is a bigger problem: Managing employee appraisals or writing accurate appraisals?</title>
		<link>http://www.empxtrack.com/blog/12/solution-problem-managing-employee-appraisals-writing-accurate-appraisals/</link>
		<comments>http://www.empxtrack.com/blog/12/solution-problem-managing-employee-appraisals-writing-accurate-appraisals/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 09:31:08 +0000</pubDate>
		<dc:creator>Gireesh Sharma</dc:creator>
				<category><![CDATA[Employee Appraisals]]></category>
		<category><![CDATA[HR Technology]]></category>
		<category><![CDATA[HRMS (HRIS)]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Performance Management]]></category>

		<guid isPermaLink="false">http://empxtrack.com/blog/?p=68</guid>
		<description><![CDATA[While, I was organizing a software training workshop for  a major Electric Power Distribution Corporation in New Delhi, I asked Vikram Singh, one of the participating Senior Managers,  who has a team size of 150 employees for performance review,  &#8220;What is the bigger problem when conducting employee appraisals: managing appraisals or writing [...]]]></description>
		<wfw:commentRss>http://www.empxtrack.com/blog/12/solution-problem-managing-employee-appraisals-writing-accurate-appraisals/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Ten Tips For Downsizing with Grace in Difficult Economic Times</title>
		<link>http://www.empxtrack.com/blog/11/downsizing-grace-difficult-economic-times-financial-crisi/</link>
		<comments>http://www.empxtrack.com/blog/11/downsizing-grace-difficult-economic-times-financial-crisi/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 10:37:32 +0000</pubDate>
		<dc:creator>Gireesh Sharma</dc:creator>
				<category><![CDATA[HR Best Practices]]></category>
		<category><![CDATA[HR Technology]]></category>
		<category><![CDATA[Performance Management]]></category>

		<guid isPermaLink="false">http://empxtrack.com/blog/?p=55</guid>
		<description><![CDATA[Difficult economic times call for tough calls, and, downsizing is one of the toughest calls that leadership and HR have to take. Though downsizing is the most hated task and nobody wants to do it; it is a necessary evil for saving a company from an economic collapse.
With little efforts organizations can minimize the effect [...]]]></description>
		<wfw:commentRss>http://www.empxtrack.com/blog/11/downsizing-grace-difficult-economic-times-financial-crisi/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Leadership insights on “Budgeting for Growth”</title>
		<link>http://www.empxtrack.com/blog/09/human-resources-budget-suggestion/</link>
		<comments>http://www.empxtrack.com/blog/09/human-resources-budget-suggestion/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 09:04:51 +0000</pubDate>
		<dc:creator>Maj. Gen. B.K. Bhatia</dc:creator>
				<category><![CDATA[HR Best Practices]]></category>
		<category><![CDATA[HR Technology]]></category>
		<category><![CDATA[Human Resources]]></category>

		<guid isPermaLink="false">http://empxtrack.com/blog/?p=37</guid>
		<description><![CDATA[I was invited to a attend a seminar conducted by a local chapter of a management group. The conference was titled &#8220;Budgeting for Growth&#8221; where experts and industry leaders were invited to share their views on optimizing budgets for Marketing, Infrastructure, Information Technology and HR.  Since my interest is in the area of HR, [...]]]></description>
		<wfw:commentRss>http://www.empxtrack.com/blog/09/human-resources-budget-suggestion/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>You Can Only Improve What You Can Measure</title>
		<link>http://www.empxtrack.com/blog/09/organization-effectiveness-surve/</link>
		<comments>http://www.empxtrack.com/blog/09/organization-effectiveness-surve/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 15:02:08 +0000</pubDate>
		<dc:creator>Gireesh Sharma</dc:creator>
				<category><![CDATA[HR Best Practices]]></category>
		<category><![CDATA[HR Technology]]></category>
		<category><![CDATA[Human Resources]]></category>

		<guid isPermaLink="false">http://empxtrack.com/blog/?p=30</guid>
		<description><![CDATA[Going through a book on Six Sigma, I came across this very popular statement &#8220;You Can Only Improve What You Can Measure&#8220;. Does it hold true for HR also? Why not?
If the answer to above is &#8216;Yes&#8217;, then for HR to improve its processes it is important to measure the current effectiveness. Here is a [...]]]></description>
		<wfw:commentRss>http://www.empxtrack.com/blog/09/organization-effectiveness-surve/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>10 things about Technology every HR Manager should know</title>
		<link>http://www.empxtrack.com/blog/09/hr-technology-for-human-resource-management/</link>
		<comments>http://www.empxtrack.com/blog/09/hr-technology-for-human-resource-management/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 13:39:58 +0000</pubDate>
		<dc:creator>Gireesh Sharma</dc:creator>
				<category><![CDATA[HR Best Practices]]></category>
		<category><![CDATA[HR Technology]]></category>

		<guid isPermaLink="false">http://empxtrack.com/blog/?p=25</guid>
		<description><![CDATA[After spending a lot of time working on HR technology, I have just tried to collaborate some of the technology knowledge that any HR Manager should know.
1. The Era of Excel is over, its no more the most Powerful tool. 
There was a time when Excel Geeks were highly in demand. Everybody will approach them [...]]]></description>
		<wfw:commentRss>http://www.empxtrack.com/blog/09/hr-technology-for-human-resource-management/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Evolution of the HR Function</title>
		<link>http://www.empxtrack.com/blog/08/evolution-of-the-hr-function/</link>
		<comments>http://www.empxtrack.com/blog/08/evolution-of-the-hr-function/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 14:20:43 +0000</pubDate>
		<dc:creator>Tushar Bhatia</dc:creator>
				<category><![CDATA[HR Best Practices]]></category>
		<category><![CDATA[HR Technology]]></category>
		<category><![CDATA[Human Resources]]></category>

		<guid isPermaLink="false">http://empxtrack.com/blog/?p=11</guid>
		<description><![CDATA[Introduction
A few years back during a client interaction, while being quizzed on our capabilities, I was surprised by a question on security practices in our company. The reason cited was that the customer measured the maturity of their vendor on the basis of the security practices prevalent in the vendors premises. After all they wanted [...]]]></description>
		<wfw:commentRss>http://www.empxtrack.com/blog/08/evolution-of-the-hr-function/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

