<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Talent Junction - An HR Blog &#187; Compensation Planning</title>
	<atom:link href="http://www.empxtrack.com/blog/category/compensation-planning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.empxtrack.com/blog</link>
	<description>Blogging Ideas for Human Resources</description>
	<lastBuildDate>Thu, 21 Apr 2011 07:41:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Variable Incentive Plans: A Motivation &amp; Retention tool</title>
		<link>http://www.empxtrack.com/blog/04/variable-incentive-plans-a-motivation-retention-tool/</link>
		<comments>http://www.empxtrack.com/blog/04/variable-incentive-plans-a-motivation-retention-tool/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 11:49:10 +0000</pubDate>
		<dc:creator>Tushar Bhatia</dc:creator>
				<category><![CDATA[Compensation Planning]]></category>
		<category><![CDATA[Employee Rewards]]></category>
		<category><![CDATA[HR Best Practices]]></category>
		<category><![CDATA[HR Technology]]></category>
		<category><![CDATA[Payroll]]></category>
		<category><![CDATA[Performance Management]]></category>

		<guid isPermaLink="false">http://empxtrack.com/blog/?p=131</guid>
		<description><![CDATA[Since the past two years Variable Incentives did not work very well since most employees wanted the security of a high base-pay and meeting targets was largely unpredictable. The economy is on an up-swing again and employers &#38; employees see new opportunities for increasing incomes.
Organizations want to curtail their fixed costs, hence salaries may not [...]]]></description>
		<wfw:commentRss>http://www.empxtrack.com/blog/04/variable-incentive-plans-a-motivation-retention-tool/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>ROI on automating the Payroll Function</title>
		<link>http://www.empxtrack.com/blog/01/benefits-of-payroll-software-automation/</link>
		<comments>http://www.empxtrack.com/blog/01/benefits-of-payroll-software-automation/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 12:52:47 +0000</pubDate>
		<dc:creator>Tushar Bhatia</dc:creator>
				<category><![CDATA[Compensation Planning]]></category>
		<category><![CDATA[HR Best Practices]]></category>
		<category><![CDATA[HR Technology]]></category>
		<category><![CDATA[Payroll]]></category>

		<guid isPermaLink="false">http://empxtrack.com/blog/?p=123</guid>
		<description><![CDATA[
It is difficult to anticipate the benefits of taking your payroll online. This was a challenge faced by one of our recent customers where the HR department found it challenging to estimate the ROI derived from implementation of an integrated Payroll software. 
This article describes some of the benefits analyzed and presented to the senior [...]]]></description>
		<wfw:commentRss>http://www.empxtrack.com/blog/01/benefits-of-payroll-software-automation/feed/</wfw:commentRss>
		<slash:comments>51</slash:comments>
		</item>
		<item>
		<title>Post-Recession Challenges of Talent Management</title>
		<link>http://www.empxtrack.com/blog/10/post-recession-challenges-of-talent-management/</link>
		<comments>http://www.empxtrack.com/blog/10/post-recession-challenges-of-talent-management/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 09:06:56 +0000</pubDate>
		<dc:creator>Gireesh Sharma</dc:creator>
				<category><![CDATA[Compensation Planning]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Employee Appraisals]]></category>
		<category><![CDATA[Employee Rewards]]></category>
		<category><![CDATA[Performance Management]]></category>

		<guid isPermaLink="false">http://empxtrack.com/blog/?p=111</guid>
		<description><![CDATA[Recovering Economies
After a year or so the news on recession is taking a U-turn (not a V-turn though). Officially, analysts are reporting that recession is over, including Google CEO.   While it will take some time for recession to pave the way for prosperity and growth for business in general, the prosperity is already [...]]]></description>
		<wfw:commentRss>http://www.empxtrack.com/blog/10/post-recession-challenges-of-talent-management/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Do your rewards motivate or else!</title>
		<link>http://www.empxtrack.com/blog/12/effective-compensation-planning-can-minimize-attrition/</link>
		<comments>http://www.empxtrack.com/blog/12/effective-compensation-planning-can-minimize-attrition/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 08:53:20 +0000</pubDate>
		<dc:creator>Gireesh Sharma</dc:creator>
				<category><![CDATA[Compensation Planning]]></category>
		<category><![CDATA[Employee Rewards]]></category>
		<category><![CDATA[Motivation]]></category>

		<guid isPermaLink="false">http://empxtrack.com/blog/?p=57</guid>
		<description><![CDATA[During one of my conversation with a CEO of a start-up company the discussion turned towards Compensation Planning to motivate employees, especially the talented ones. It was agreed that the most talented ones need a continuous motivation to maintain their momentum. During the discussion, the CEO narrated one of his bad experiences about one of [...]]]></description>
		<wfw:commentRss>http://www.empxtrack.com/blog/12/effective-compensation-planning-can-minimize-attrition/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
	</channel>
</rss>

